Electric Utilities Serving Vermont
The following table shows the electric distribution companies providing service in Vermont (in descending order by size), the number of customers they serve and basic information about their average residential bills. Links are included to those utilities that have websites. The table also shows the organizational structure of the utility, IOU for investor-owned, Muni for municipal utility and Coop for rural electrical cooperatives.
The Public Service Board maintains the official listing of electric utilities with certificates of public good to operate in Vermont.
The following link provides a map of Vermont electric utility service territories.
Vermont Electric Utilities |
||||
|---|---|---|---|---|
| Utility Name | 2006 Customers |
Typical Residential Bills, 500 kWh as of 1/2006 |
Typical Residential Bills, 500 kWh as of 11/2004 |
|
| Central Vermont Public Service (IOU) | 149,424 | 68.38 | 70.27 | |
| Green Mountain Power Corporation (IOU) | 89,095 | 69.96 | 68.59 | |
| Burlington Electric Department (Muni) | 19,697 | 51.90 | 51.80 | |
| Vermont Electric Coop (Coop) | 38,861 | 72.11 | 71.70 | |
| Washington Electric Coop (Coop) | 9,847 | 78.26 | 78.17 | |
| Lyndonville Electric Department (Muni) | 5,282 | 57.24 | 56.32 | |
| Hardwick Electric Department (Muni) | 4,108 | 78.27 | 71.20 | |
| Morrisville Water & Light Department (Muni) | 3,635 | 65.48 | 65.83 | |
| Ludlow Electric Department (Muni) | 3,615 | 45.20 | 44.83 | |
| Stowe Electric Department (Muni) | 3,641 | 66.20 | 59.99 | |
| Swanton Electric Department (Muni) | 3,380 | 51.06 | 50.66 | |
| Town of Northfield (Muni) | 2,270 | 58.75 | 58.35 | |
| Barton Village, Inc. (Muni) | 2,100 | 71.82 | 71.42 | |
| Village of Enosburg Falls (Muni) | 1,581 | 68.14 | 66.94 | |
| Village of Hyde Park (Muni) | 1,264 | 67.75 | 66.94 | |
| Rochester Electric Light & Power (IOU)* | 847 | 74.83 | 74.43 | |
| Vermont Marble Company (IOU) | 901 | 43.90 | 43.50 | |
| Village of Johnson (Muni) | 864 | 52.37 | 45.47 | |
| Village of Orleans (Muni) | 665 | 52.05 | 51.64 | |
| Village of Jacksonville (Muni) | 648 | 60.94 | 53.76 | |
| Town of Readsboro (Muni) | 417 | 53.30 | 46.11 | |
* Acquired by CVPS