Vermont, like other states, relies on diverse sources of energy, some from local sources and others from half way around the world. Increasingly, wood chips -- generically called biomass -- are gaining popularity in newly constructed schools or for converting from high-priced energy sources, such as electric heat.
Wood is Vermont's most abundant, indigenous energy supply for heating and has established a trend for heating schools and other large buildings. Several wood chip and pellet-fired heating systems have been installed in recent years in Vermont schools. Depending on their features, a system may automatically feed the wood fuel and remove the ash with moderate maintenance requirements.
Wood, with its low cost, is a local source of renewable energy whose supply is not disrupted by embargoes, high transportation costs or tariffs. Using wood for energy also keeps energy dollars within the local economy. Automated, wood-fired heating systems are often a school's least expensive heating alternative over the long term.
There are two common sources of wood chips: sawmill residue and whole tree chips. Generally, sawmill residue will be either hardwood or softwood. Most hardwood chips range from 38 percent to 42 percent moisture content. Softwood chips range anywhere from 45 percent to 60 percent moisture content.
Whole-tree chips are produced by a chipping machine that chips harvested logs and may contain hardwoods and softwoods. They are usually not as uniform in size as mill residue chips. This means that whole tree chips must often be put through a screen to separate any oversized ones. For best results, chips should be kept out of the weather and should be stored under cover.
|
Facility Name |
Location |
Contact |
Phone |
'97-'98 Usage | |
| Tons | Loads * | ||||
| Barre City Elementary | Barre City | Roscoe Fisher | 476-6541 | 500 | 20 |
| Barre Town Elementary | Barre Town | Jim Goslant | 476-6617 | 600 | 24 |
| Berlin Elementary | Berlin | Al Perkins | 223-2796 | 175 | 7 |
| Calais Elementary | Calais | Pat Halloran | 454-7777 | 150 | 6 |
| East Montpelier Elementary | East Montpelier | Tracy Storey | 223-7936 | 150 | 6 |
| U - 32 HS | East Montpelier | Lori Bibeau | 229-0553 | - | - |
| Blue Mountain HS | Wells River | Daryl Sulham | 757-2711 | - | - |
| Hazen Union HS | Hardwick | Jeff Lacour | 472-6511 | 350 | 14 |
| Johnson Elementary | Johnson | Scott Johnson | 635-2211 | 200 | 8 |
| Lyndon Twon School | Lyndonville | Ron Dunphy | 626-3209 | 350 | 14 |
| North Country HS | Newport | Ron Chaffee | 334-7921 | - | - |
| Brown's River School | Underhill | Dwayne Austin | 899-3711 | 350 | 14 |
| Camel's Hump School | Richmaond | Darcy Spencer, Sr. | 434-2188 | 300 | 12 |
| Franklin Central School | Franklin | Bob Hamilton | 285-2271 | 150 | 6 |
| Grand Isle Elementary | Grand Isle | Richard Taylor | 372-6913 | 75 | 3 |
| Mt Mansfield UHS | Jericho | Don Welch | 434-3440 | 700 | 28 |
| St Albans Town School | St Albans | Dave Crawford | 524-4321 | 400 | 16 |
| Shelburne Farms | Shelburne | Marshall Webb | 985-2605 | 300 | 12 |
| Westford Elementary | Westford | Louie Cardinal | 878-5932 | 250 | 10 |
| Leland & Gray HS | Townshend | Frank Rucker | 365-7355 | 350 | 14 |
| The Grammar School | Putney | Chris Harlow | 387-5364 | - | - |
| Hartford HS | Hartford | John Frank | 295-8600 | 575 | 23 |
| Randolph UHS | Randolph | Carl Thresher | 728-3397 | 700 | 28 |
| The Mountain School | Vershire | Howard Cheshire | 685-4520 | 550 | 22 |
Source: Vermont Superintendents Association (VSA) and the Vermont Department of Public Service.
For more information about biomass heating systems,please send us a message:
vtdps@state.vt.us. Be sure to
type 'Energy Efficiency' in the subject line and include your name, address,
phone number and email address in the body of the message.